Last Updated May 18, 2013 3:52 pm
| Name | Style | ABV | IBU |
|---|---|---|---|
| William’s Alt | Alt Bier | 4.9% | 37 |
| Amber color, lightly hopped, crisp | |||
| Raiders Red | Red Ale | 5% | 24 |
| Irish Red, balanced malt, not to sweet | |||
| White Buck Ale |
Wheat | 4.5% | 20 |
| Golden yellow, lightly malted, slightly sweet | |||
| Red Rye IPA | Rye Pale Ale | 6.5% | 49 |
| Rye malt adds a slightly slick mouthfeel and a spicy kick that compliments the hops. | |||
| Trail Town Brown | Brown Ale | 4.9% | 23 |
| malt accented toffee & caramel with nutty finish | |||
| Peter J | American IPA | 5.3% | 53 |
| bracing dark,bitterness with a citrus finish | |||
On Deck: Pure Oil Strong Ale, Oxbow ESB, William’s Alt (New Alt Bier named after William Peters, the former proprietor of the Pure Oil Gas Station